Leading Manufacturers and Wholesaler of Belt Conveyor System, Coal Handling System, Conveyor Components, Electric Feeder Screw Conveyor, Gravity Roller Conveyor, Industrial Belt Conveyor System, Roller Conveyor, Stacker Conveyor Systems, Stainless Steel Screw Conveyor, Vertical Bucket Elevator, Vibrating Screen and Z Type Inclined Belt Conveyor from Anand.
| Business Type | Manufacturer |
| Conveyor Type | Belt Conveyor |
| Load Capacity | Up To 50 Kg |
| Application | Warehousing & Logistics, Manufacturing, Mining & Cement, Food Processing, Pharmaceutical |
| Conveyor Length | Up To 5 M |
| Port | Mundra |
| Delivery Time | 4-5 Week |
A belt conveyor system is a continuous material handling equipment used to transport bulk or packaged materials from one point to another efficiently and safely. It is widely used in industries like mining, cement, food processing, packaging, and manufacturing.
Basic Components of a Belt Conveyor System
Types of Belt Conveyors
| Business Type | Manufacturer |
| Warranty | 1year |
| Condition | New |
| Application | Industrial |
| Port | Mundra |
| Delivery Time | 4-5 Week |
A Coal Handling System (CHS) is an integrated system used in industries like thermal power plants, cement plants, and steel industries to receive, store, process, and transport coal efficiently and safely. It ensures a continuous supply of properly sized coal to the required process.
| Business Type | Manufacturer |
| Material | Mild Steel |
| Port | Mundra |
| Delivery Time | 4-5 Week |
Conveyor systems are made up of several essential components that work together to transport materials efficiently and safely in industries such as mining, manufacturing, food processing, and logistics.
Main Conveyor Components 1. Conveyor Belt
The conveyor belt is the primary carrying medium of the system. It moves materials from one point to another and is typically made from rubber, PVC, or fabric depending on the application.
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Color | Silver |
| Automatic Grade | Automatic |
| Application | Industrial |
| Capacity | 100 Kg |
| Type | Screw Feeders |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Application | Moving Goods |
| Feature | Excellent Quality, Long Life |
| Loading Capacity | 30-35kg |
| Type | Gravity Roller Conveyor |
| Country of Origin | India |
Use for can transport
| Business Type | Manufacturer |
| Speed Range | Variable Speed |
| Operating Mode | Motorized |
| Material | Stainless Steel |
| Roller Width | 400-2200 Mm |
| Conveyor Length | Up To 5 M |
| Application | Warehousing & Logistics, Manufacturing, Mining & Cement, Food Processing, Agriculture & Grain, Packaging Industry, Pharmaceutical |
| Conveyor Type | Belt Conveyor |
| Load Capacity | 1 – 5 Ton |
| Warranty | 1 Year |
| Port | Mundra |
| Delivery Time | 4-5 Week |
An Industrial Belt Conveyor System is a widely used material handling solution designed to transport bulk materials or packaged goods efficiently over short or long distances. It consists of a continuous moving belt that rotates over rollers and pulleys, powered by a motor.
| Business Type | Manufacturer |
| Condition | New |
| Warranty | 1 Year |
| Port | Mundra |
| Delivery Time | 4-5 Week |
A Gravity Roller Conveyor is a simple and cost-effective material handling system that uses gravity or manual force to move products along a series of rollers. Unlike powered conveyors, it does not require electricity, making it ideal for lightweight to medium-duty applications.
Gravity roller conveyors operate on a slight incline or rely on manual pushing. When a load (like boxes, cartons, or pallets) is placed on the rollers, it moves forward due to gravitational pull or applied force
| Business Type | Manufacturer |
| Load Capacity | Up To 50 Kg |
| Material | Rubber |
| Conveyor Length | Up To 5 M |
| Drive Type | Motorized |
| Application | Manufacturing, Warehousing & Logistics, Food Processing, Packaging, Pharmaceuticals, Agriculture, Baggage Handling |
| Speed Range | Variable Speed |
| Installation Type | Mobile |
| Automation Level | Semi-Automatic |
| Warranty | 1 Year |
| Port | Mundra |
| Delivery Time | 4-5 Week |
A Stacker Conveyor System is a type of bulk material handling equipment used to transport and stack materials like coal, sand, gravel, cement, fertilizer, and ores into organized stockpiles. These conveyors are widely used in industries such as mining, construction, ports, power plants, and warehouses
Material is fed onto the conveyor belt from a feeder or hopper. The belt moves the material to the discharge end, where it is stacked in piles. Advanced systems can rotate (radial stacker) or extend (telescopic stacker) to create larger and more uniform stockpiles without manual handling.
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Motor Power | 2 Hp |
| Voltage | 220 - 380 V |
| Type | Vertical |
| Country of Origin | India |
| Capacity | 200-500 kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Power | 3-20 H.P |
| Port | Mundra |
| Delivery Time | 4-5 Week |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel, Iron |
| Color | Grey |
| Condition | new |
| Application | coal, fertilizer, sand etc.... |
| Feature | High Performance, Good Quality, Easy To Fit |
| Port | Mundra |
| Delivery Time | 4-5 Week |
| Business Type | Manufacturer |
| Load Capacity | Above 1000 Kg/m |
| Belt Width | 500 Mm to 1000 Mm |
| Conveyor Length | Up To 5 M |
| Belt Material | PVC |
| Application | Food Processing, Agriculture, Pharmaceutical |
| Drive Type | Motorized Drive |
| Speed Range | 0.5–1 M/s |
| Frame Material | Mild Steel |
| Warranty | 1 Year |
| Port | Mundra |
| Delivery Time | 4-5 Week |
A Z Type Inclined Belt Conveyor is a specialized material handling system designed to transport bulk or packed materials vertically and horizontally in a “Z” shaped path. It is widely used in industries where space is limited and materials need to be moved to different heights efficiently.
The conveyor consists of three sections:
Materials are loaded at the lower end, carried upward through the inclined section using a belt with cleats or sidewalls, and then discharged at the top level.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.